# Best Gaming PCs for CS2

https://www.thecpuhub.co.uk/cs2/

Every frame counts in competitive Counter-Strike

Counter-Strike 2 is the definitive competitive tactical shooter, built on the Source 2 engine with improved visuals, responsive smokes, and sub-tick networking. While more demanding than its predecessor, CS2 rewards high frame rates with smoother gameplay and reduced input lag. Our CS2 gaming PCs are optimised for the high, consistent frame rates that competitive players demand.

## System requirements for CS2

| Tier | Target | CPU | GPU | RAM | Storage |
| --- | --- | --- | --- | --- | --- |
| Minimum | 100fps on Low | AMD Ryzen 5 5500 / Intel Core i5-12400F | RTX 3050 8GB / RTX 5050 8GB | 16 GB DDR4 | 512 GB NVMe SSD |
| Recommended | 200fps on Medium | AMD Ryzen 5 9600X / Intel Core Ultra 5 225F | RTX 5060 8GB / RX 7600 8GB | 16 GB DDR4 | 1 TB NVMe SSD |
| Ultra | 300fps+ on High | AMD Ryzen 7 9800X3D / Intel Core Ultra 7 265KF | RTX 5070 12GB / RX 9070 XT 16GB | 32 GB DDR5 | 1 TB NVMe SSD |

## Gaming PCs for CS2

| Product | Price | Availability |
| --- | --- | --- |
| [Ryzen 5 4500 Core Series Gaming PC 16GB DDR4 RTX 3050 6GB 512GB NVME A520M](https://www.thecpuhub.co.uk/product/ryzen-5-4500-core-series-gaming-pc-16gb-ddr4-rtx-3050-6gb-512gb-nvme-a520m/) | £793.42 inc. VAT | In stock |
| [Ryzen 5 5500 Core Series Gaming PC 16GB DDR4 RTX 3050 6GB 512GB NVME A520M](https://www.thecpuhub.co.uk/product/ryzen-5-5500-core-series-gaming-pc-16gb-ddr4-rtx-3050-6gb-512gb-nvme-a520m/) | £808.93 inc. VAT | In stock |
| [Ryzen 5 5600 Core Series Gaming PC 16GB DDR4 RTX 3050 6GB 512GB NVME A520M](https://www.thecpuhub.co.uk/product/ryzen-5-5600-core-series-gaming-pc-16gb-ddr4-rtx-3050-6gb-512gb-nvme-a520m/) | £826.54 inc. VAT | In stock |
| [Ryzen 5 5600XT Core Series Gaming PC 16GB DDR4 RTX 3050 6GB 512GB NVME A520M](https://www.thecpuhub.co.uk/product/ryzen-5-5600x-core-series-gaming-pc-16gb-ddr4-rtx-3050-6gb-512gb-nvme-a520m/) | £853.71 inc. VAT | In stock |
| [Ryzen 5 4500 Core Series Gaming PC 16GB DDR4 RTX 3050 6GB 1TB NVME A520M](https://www.thecpuhub.co.uk/product/ryzen-5-4500-core-series-gaming-pc-16gb-ddr4-rtx-3050-6gb-1tb-nvme-a520m/) | £855.22 inc. VAT | In stock |
| [Ryzen 5 5500 Core Series Gaming PC 16GB DDR4 RTX 3050 6GB 1TB NVME A520M](https://www.thecpuhub.co.uk/product/ryzen-5-5500-core-series-gaming-pc-16gb-ddr4-rtx-3050-6gb-1tb-nvme-a520m/) | £870.73 inc. VAT | In stock |
| [Intel Core i5-12400F Core Series Gaming PC 16GB DDR4 RTX 3050 6GB 512GB NVME H610M](https://www.thecpuhub.co.uk/product/intel-core-i5-12400f-core-series-gaming-pc-16gb-ddr4-rtx-3050-6gb-512gb-nvme-h610m/) | £888.18 inc. VAT | In stock |
| [Ryzen 5 5600 Core Series Gaming PC 16GB DDR4 RTX 3050 6GB 1TB NVME A520M](https://www.thecpuhub.co.uk/product/ryzen-5-5600-core-series-gaming-pc-16gb-ddr4-rtx-3050-6gb-1tb-nvme-a520m/) | £888.34 inc. VAT | In stock |
| [Ryzen 5 4500 Core Series Gaming PC 16GB DDR4 RTX 3050 8GB 512GB NVME A520M](https://www.thecpuhub.co.uk/product/ryzen-5-4500-core-series-gaming-pc-16gb-ddr4-rtx-3050-8gb-512gb-nvme-a520m/) | £910.84 inc. VAT | In stock |
| [Ryzen 5 5600XT Core Series Gaming PC 16GB DDR4 RTX 3050 6GB 1TB NVME A520M](https://www.thecpuhub.co.uk/product/ryzen-5-5600x-core-series-gaming-pc-16gb-ddr4-rtx-3050-6gb-1tb-nvme-a520m/) | £915.51 inc. VAT | In stock |
| [Ryzen 7 5700X Core Series Gaming PC 16GB DDR4 RTX 3050 6GB 512GB NVME A520M](https://www.thecpuhub.co.uk/product/ryzen-7-5700x-core-series-gaming-pc-16gb-ddr4-rtx-3050-6gb-512gb-nvme-a520m/) | £923.22 inc. VAT | In stock |
| [Ryzen 5 5500 Core Series Gaming PC 16GB DDR4 RTX 3050 8GB 512GB NVME A520M](https://www.thecpuhub.co.uk/product/ryzen-5-5500-core-series-gaming-pc-16gb-ddr4-rtx-3050-8gb-512gb-nvme-a520m/) | £926.35 inc. VAT | In stock |

## Frequently asked questions

### Is CS2 more demanding than CS:GO?

Yes. CS2 uses the Source 2 engine with improved graphics, lighting, and smoke effects, making it noticeably more demanding than CS:GO. Expect roughly 30-40% lower frame rates compared to CS:GO on the same hardware.

### What FPS do I need for competitive CS2?

Most competitive CS2 players target 200fps or above to fully utilise 240Hz monitors and minimise input lag. At a minimum, 144fps on a 144Hz monitor provides a solid competitive experience.

### Does CPU matter more than GPU for CS2?

CS2 benefits from both, but CPU single-threaded performance has a significant impact on frame rates. An AMD Ryzen 5 9600X or Intel Core Ultra 5 is the minimum for competitive play.

---

Source: https://www.thecpuhub.co.uk/cs2/
Retrieved from TheCpuHub. Prices in GBP, inclusive of VAT.
